Custom Condoms® Matchbooks
500 | 1000 | 3000 | 5000 | 10,000 | 25,000 | 50,000 | 100,000 | ||
---|---|---|---|---|---|---|---|---|---|
List Pricing |
1 Color | $.98 | $.69 | $.49 | $.42 | $.39 | $.36 | $.33 | $.32 |
2 Colors | $1.24 | $.81 | $.54 | $.46 | $.43 | $.40 | $.37 | $.35 | |
3 Colors | $1.36 | $.89 | $.60 | $.51 | $.47 | $.42 | $.39 | $.38 | |
4 Colors | $1.52 | $.99 | $.77 | $.58 | $.52 | $.45 | $.42 | $.40 | |
Non-Profit Pricing |
1 Color | $.73 | $.52 | $.37 | $.32 | $.29 | $.27 | $.25 | $.18 |
2 Colors | $.93 | $.61 | $.41 | $.35 | $.32 | $.30 | $.28 | $.27 | |
3 Colors | $1.00 | $.67 | $.45 | $.39 | $.35 | $.32 | $.29 | $.28 | |
4 Colors | $1.14 | $.74 | $.58 | $.43 | $.39 | $.34 | $.31 | $.30 | |
Distributor Pricing | Distributor Pricing Available. Please Contact Us for Details | ||||||||
ASI Product Class | Q | Q | Q | Q | Q | Q | Q | Q |
Custom Condoms® Compacts
Artwork Printed on White High Gloss | |||||||||
500 | 1000 | 3000 | 5000 | 10,000 | 25,000 | 50,000 | 100,000 | ||
---|---|---|---|---|---|---|---|---|---|
List Pricing |
1 Color | $1.51 | $1.45 | $1.42 | $1.40 | $1.39 | $1.35 | $1.34 | $1.33 |
2 Colors | $1.64 | $1.55 | $1.46 | $1.42 | $1.40 | $1.38 | $1.37 | $1.36 | |
3 Colors | $1.77 | $1.65 | $1.49 | $1.44 | $1.41 | $1.40 | $1.39 | $1.39 | |
4 Colors | NA | $1.88 | $1.65 | $1.57 | $1.55 | $1.48 | $1.45 | $1.43 | |
Non-Profit Pricing |
1 Color | $1.14 | $1.09 | $1.07 | $1.05 | $1.04 | $1.02 | $1.01 | $1.00 |
2 Colors | $1.22 | $1.17 | $1.09 | $1.06 | $1.05 | $1.04 | $1.03 | $1.02 | |
3 Colors | $1.33 | $1.24 | $1.12 | $1.08 | $1.07 | $1.06 | $1.04 | $1.03 | |
4 Colors | NA | $1.41 | $1.24 | $1.18 | $1.16 | $1.11 | $1.09 | $1.07 | |
Distributor Pricing | Distributor Pricing Available. Please Contact Us for Details | ||||||||
ASI Product Class | R | R | R | R | R | R | R | R |
Artwork Printed on Premium Clear Acetate | |||||||||
500 | 1,000 | 3,000 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | ||
---|---|---|---|---|---|---|---|---|---|
List Pricing |
1 Color | $1.617 | $1.513 | $1.477 | $1.440 | $1.415 | $1.378 | $1.358 | $1.340 |
2 Colors | $1.843 | $1.673 | $1.531 | $1.471 | $1.432 | $1.410 | $1.385 | $1.373 | |
3 Colors | $2.075 | $1.833 | $1.586 | $1.502 | $1.448 | $1.443 | $1.407 | $1.392 | |
4 Colors | NA | $2.334 | $1.814 | $1.682 | $1.546 | $1.470 | $1.440 | $1.425 | |
Non-Profit Pricing |
1 Color | $1.210 | $1.140 | $1.110 | $1.080 | $1.060 | $1.030 | $1.020 | $1.010 |
2 Colors | $1.380 | $1.260 | $1.150 | $1.100 | $1.070 | $1.060 | $1.040 | $1.030 | |
3 Colors | $1.560 | $1.380 | $1.190 | $1.130 | $1.090 | $1.080 | $1.060 | $1.040 | |
4 Colors | NA | $1.750 | $1.360 | $1.260 | $1.160 | $1.100 | $1.080 | $1.070 | |
Distributor Pricing | Distributor Pricing Available. Please Contact Us for Details | ||||||||
ASI Product Class | R | R | R | R | R | R | R | R |